Monthly Climatological Summary for dic 2013
Name: City: State: Lleida
Elevation: 0 ft Lat: S 00° 00' 00" Lon: W 000° 00' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5,1 10,1 15:25 0,6 03:50 13,1 0,0 0,0 0,0 0,0 00:00 E
2 4,4 7,9 13:39 -1,5 07:09 14,3 0,0 0,0 0,0 0,0 00:09 E
9 5,3 6,8 00:00 2,9 07:27 4,4 0,0 0,0 ---- 0,0 00:00 E
10 1,1 1,6 22:59 0,0 20:00 2,8 0,0 0,0 0,0 0,0 20:00 E
13 4,1 6,3 13:49 0,7 05:29 15,4 0,0 0,0 0,0 0,0 00:00 E
14 5,6 8,1 14:43 4,2 02:59 12,6 0,0 0,0 0,0 0,0 00:09 E
15 4,0 5,1 00:00 2,9 09:29 14,3 0,0 0,0 0,0 0,0 00:00 E
----------------------------------------------------------------------------------
4,2 10,1 1 -1,5 2 76,9 0,0 0,0 0,0 0,0 0 ---
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 2
Min <= -18,0: 0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
diumenge, 1 de desembre del 2013