dimecres, 1 de gener del 2014

Dades gener 2014

                  MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: meteocatalunya   CITY: Lleida   STATE: España
ELEV:   140 m  LAT:  41° 36' 40" N  LONG:   0° 37' 16" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20   6.6   7.7   21:00   5.6   23:15   1.7   0.0   0.0   7.4  27.4   00:00   SSW
21   8.9  16.4   15:45   5.2    8:00   9.4   0.0   0.0   5.5  37.0    2:00    SW
22   7.9  13.6   16:00   5.8    7:00  10.4   0.0   0.0   2.1  17.7   14:30   ENE
23   8.4  18.2   14:45   3.2    8:15   9.8   0.0   0.0   6.3  35.4   16:45    SW
24  10.6  15.7   15:45   6.7    1:30   7.7   0.0   0.0  11.3  57.9   15:15    SW
25  13.9  21.8   15:15   9.6   00:00   4.7   0.3   0.0  10.1  45.1   14:00     W
26   8.5  10.3    4:00   5.4    9:15   3.9   0.0   0.0   5.8  29.0    3:45    SW
27   8.8  14.0   16:00   5.8   23:15   3.3   0.0   0.0   9.7  49.9   16:30    SW
28   7.4  14.9   14:15   4.3    9:45  10.9   0.0   2.8   6.6  38.6   11:00   WSW
29   6.1  14.6   13:45   2.6    7:45  12.2   0.0   4.8   4.0  20.9   10:15   ENE
30   6.4  13.2   15:15   1.7    6:45  11.8   0.0   0.0   8.0  43.5   12:15    SW
31   6.8  12.9   13:00   2.6    9:45  11.5   0.0   0.0   4.5  19.3   23:00   ENE
-------------------------------------------------------------------------------------
     8.4  21.8    25     1.7    30    97.3   0.3   7.6   6.8  57.9    24      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.80 ON 29/01/14
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration