Monthly Climatological Summary for nov 2013
Name: Lleida. Avda Catalunya City: Lleida State: Spain
Elevation: 150 m Lat: N 41° 37' 06" Lon: E 000° 37' 26"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12,0 19,3 14:41 5,6 06:50 6,4 0,1 0,0 0,0 0,0 00:00 E
2 14,9 21,9 13:57 9,5 07:40 4,1 0,6 0,0 0,0 0,0 00:00 E
3 15,4 22,1 13:31 10,1 06:09 3,6 0,8 0,0 0,0 0,0 00:00 E
4 13,8 19,0 14:34 9,9 05:09 4,5 0,0 0,5 0,0 0,0 00:00 E
5 18,2 23,3 16:19 12,4 03:49 1,7 1,6 0,0 0,0 0,0 00:00 E
6 19,8 24,9 14:44 15,0 23:50 0,5 2,0 0,0 0,0 0,0 00:00 E
7 16,4 22,9 15:25 11,1 07:10 2,7 0,8 0,0 0,0 0,0 00:00 E
8 16,0 21,9 15:39 11,1 07:40 2,9 0,6 0,0 0,0 0,0 00:00 E
9 13,2 18,5 14:32 9,6 07:50 5,1 0,0 0,0 0,0 0,0 00:00 E
10 15,1 19,9 13:22 11,1 01:10 3,3 0,2 0,0 0,0 0,0 00:00 E
11 16,9 23,5 15:46 12,3 06:10 2,5 1,0 0,0 0,0 0,0 00:00 E
12 16,0 21,1 15:55 11,9 06:40 2,6 0,3 0,0 0,0 0,0 00:00 E
13 14,5 20,0 15:24 9,4 07:59 4,0 0,2 0,0 0,0 0,0 00:00 E
14 13,0 18,9 15:00 9,0 07:50 5,3 0,0 0,0 0,0 0,0 00:00 E
15 10,3 15,4 13:31 5,4 23:52 8,0 0,0 0,0 0,0 0,0 00:00 E
16 5,3 6,9 13:49 3,9 02:00 13,0 0,0 0,0 0,0 0,0 00:00 E
17 9,4 13,9 14:21 5,7 00:00 8,9 0,0 0,0 0,0 0,0 00:00 E
18 11,0 12,6 14:51 9,8 08:30 7,3 0,0 0,0 0,0 0,0 00:00 E
19 12,2 16,7 13:30 7,9 23:39 6,1 0,0 0,0 0,0 0,0 00:00 E
20 7,4 11,9 15:02 4,6 08:37 10,8 0,0 0,0 0,0 0,0 00:00 E
21 8,1 12,2 12:35 5,1 00:00 10,2 0,0 0,0 0,0 0,0 00:00 E
22 7,4 11,6 15:01 3,9 23:37 10,8 0,0 0,0 0,0 0,0 00:00 E
23 7,0 13,3 14:51 2,3 07:50 11,2 0,0 0,0 0,0 0,0 00:00 E
24 7,4 14,4 14:39 3,5 07:00 10,8 0,0 0,0 0,0 0,0 00:00 E
25 6,0 13,1 15:29 0,6 08:02 12,2 0,0 0,0 0,0 0,0 00:00 E
26 4,8 9,7 15:42 0,9 04:50 13,7 0,0 0,0 0,0 0,0 00:00 E
27 2,9 7,6 15:20 -0,7 06:40 15,4 0,0 0,0 0,0 0,0 00:00 E
28 3,9 8,9 15:50 -0,2 08:10 14,4 0,0 0,0 0,0 0,0 00:00 E
29 2,6 7,0 15:45 -1,2 08:00 15,6 0,0 0,0 0,0 0,0 00:00 E
30 3,8 8,9 13:37 0,8 02:40 14,4 0,0 0,0 0,0 0,0 00:00 E
----------------------------------------------------------------------------------
10,8 24,9 6 -1,2 29 232,0 8,2 0,5 0,0 0,0 0 ---
Max >= 28,0: 0
Max <= 5,0: 0
Min <= 0,0: 3
Min <= -5,0: 0
Max Rain: 0,5 on day 4
Days of Rain: 1 (>= 0,2 mm) 0 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
divendres, 1 de novembre del 2013